Ask a Librarian - In Person
If you know the subject specialist in your area, you may schedule an appointment. If you are uncertain who to ask, consult the list below or inquire at a reference desk.
Listed by Research Institute/Center|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Research Institute/Center Name | Librarian Name | Unit |
|---|---|---|
| --A-- | ||
| Addiction Research Unit (ARU) | Pikoff, Howard | ASL |
| Arts Management Program | Tao, Dorothy | ASL |
| Asia Pacific Economic Cooperation Study Center | Shular, Michele / Hartman, Don | ASL |
| Assistive Device Design Laboratory | Schiller, Nancy | ASL |
| --B-- | ||
| Baldy Center for Law & Social Policy | Zubrow, Marcia |
LAW |
| BioBehavioral Program | Hendrix, Dean / Pikoff, Howard | HSL / ASL |
| Buffalo Center for Ontological Research | D'Aniello, Charles |
ASL |
| Buffalo Center for Social Research | Pikoff, Howard |
ASL |
| Buffalo Criminal Law Center | Gerken, Joe |
LAW |
| Buffalo Human Rights Center | Cascio, Nina |
LAW |
| Buffalo Neuroimaging Analysis Center | Hendrix, Dean | HSL |
| --C-- | ||
| Calspan-University at Buffalo Research Center (CUBRC) | Schiller, Nancy | ASL |
| Canada/United States Legal Studies Centre | Cascio, Nina | LAW |
| Canada/United States Trade Center (CUSTAC) | Shular, Michele | ASL |
| Center for Advanced Technology (CAT) in Biomedical and Bioengineering | Hendrix, Dean / Schiller, Nancy | HSL / ASL |
| Canadian-American Studies Committee | D'Aniello, Charles | ASL |
| Center for Anxiety Research | Pikoff, Howard | |
| Center for Applied Research in Library & Information Science (CARLIS) | Tysick, Cindi | ASL |
| Center for Assistive Technology (CAT) | Zafron, Michelle | HSL |
| Center for Biomedical Engineering (CBE) | Schiller, Nancy / Hendrix, Dean | ASL / HSL |
| Center for Cardiopulmonary Biology | Hendrix, Dean | HSL |
| Center for Children and Families | Hendrix, Dean | HSL |
| Center for Clinical Ethics & Humanities in Health Care | Hendrix, Dean | HSL |
| Center for Cognitive Science (CCS) | Hackenberg, Jill | ASL |
| Center for Comparative Global Studies in Education (CGSE) | Hepfer, Will | ASL |
| Center for Computational Research (CCR) | Hackenberg, Jill | ASL |
| Center for Continuing and Professional Education (CCPE) | Hepfer, Will | ASL |
| Center for Dental Studies | Hasman, Linda | HSL |
| Center for Disability Studies | Herman, Edward | ASL |
| Center for Disease Modeling & Therapy Discovery | Hendrix, Dean | HSL |
| Center for Drug Discovery & Experimental Therapeutics (CDDET) | Chiarella, Deborah | HSL |
| Center for Entrepreneurial Leadership | Lyons, Charles | ASL |
| Center for Excellence in Augmented Communication (CEAC) | Hendrix, Dean | HSL |
| Center for Excellence in Global Enterprise Management | Lyons, Charles | ASL |
| Center for Functional Assessment Research (CFAR) | Hendrix, Dean | HSL |
| Center for Geohazard Studies | Shular, Michele | ASL |
| Center for Hearing & Deafness | Zafron, Michelle | HSL |
| Center for Inclusive Design & Environmental Access (IDEA Center) | Zafron, Michelle / Tao, Dorothy | HSL / ASL |
| Center for Industrial Effectiveness (TCIE) | Schiller, Nancy | ASL |
| Center for Integrated Waste Management (CIWM) | Schiller, Nancy | ASL |
| Center for International Rehabilitation Research Information & Exchange (CIRRIE) | Zafron, Michelle | HSL |
| Center for Literacy & Reading Instruction (CLaRI) | Hepfer, Will | ASL |
| Center for Management Development | Lyons, Charles | ASL |
| Center for Molecular Diversity | Rein, Diane | HSL |
| Center for Molecular Kinetics & Ion Channel Biology | Rein, Diane | HSL |
| Center for Molecular Mechanisms of Disease & Aging | Rein, Diane | HSL |
| Center for Multisource Information Fusion (CMIF) | Schiller, Nancy | ASL |
| Center for Nanomedicine | Hendrix, Dean | HSL |
| Center for Neurobiology & Vision | Hendrix, Dean | HSL |
| Center for Nursing Research | Murphy, Sharon | HSL |
| Center for Positron Emission Tomography (CPET) | Hendrix, Dean | HSL |
| Center for Relationship Marketing | Lyons, Charles | ASL |
| Center for Research and Education in Special Environments (CRESE) | Hendrix, Dean | HSL |
| Center for Research in Cardiovascular Medicine | Hendrix, Dean | HSL |
| Center for Single Molecule Biophysics | Hendrix, Dean | HSL |
| Center for Sleep Disorders Research (CSDR) | Hendrix, Dean | HSL |
| Center for Spin Effects and Quantum Information in Nanostructures (CSEQuiN) | Wagner, Ben | ASL |
| Center for Studies in American Culture | D'Aniello, Charles | ASL |
| Center for the Moving Image | Schumacher, Bridget | ASL |
| Center for the Study of Business Transactions | Lyons, Charles | ASL |
| Center for the Study of Pain | Hasman, Linda | HSL |
| Center for the Study of Psychoanalysis & Culture | Taddeo, Laura | ASL |
| Center for the Study of Space | Tao, Dorothy | ASL |
| Center for Technical Communication | Schiller, Nancy | ASL |
| Center for Thermal/Fluids Engineering (CTFE) | Schiller, Nancy | ASL |
| Center for Transportation Injury Research (CenTIR) | Schiller, Nancy / Hendrix, Dean | ASL / HSL |
| Center for Twenty-First Century Music | Bewley, John Nuzzo, Nancy |
MUSIC |
| Center for Unified Biometrics and Sensors (CUBS) | Hackenberg, Jill | ASL |
| Center for Undergraduate Research and Creative Activities (CURCA) | Wagner, Ben | ASL |
| Center for Urban Research in Primary Care | Hendrix, Dean | HSL |
| Center for Urban Studies | Tao, Dorothy | ASL |
| Center for Virtual Architecture | Tao, Dorothy | ASL |
| Center of Excellence for Document Analysis & Recognition (CEDAR) | Hackenberg, Jill | ASL |
| Center of Excellence in Information Systems Assurance Research and Education (CEISARE) | Hackenberg, Jill | ASL |
| Center of Excellence on Human Capital, Technology Transfer, and Economic Growth and Development (HEAD) | Lyons, Charles | ASL |
| Center of Hybrid Nanostructures and Systems (CoHNS) | Schiller, Nancy | ASL |
| Center on Knowledge Translation for Technology Transfer (KT4TT) | Michelle Zafron | HSL |
| Center on Rehabilitation Synergy (CRS) | Hepfer, Will | ASL |
| Communication & Assistive Device Laboratory | Hendrix, Dean | HSL |
| Communication Science Center | Tysick, Cindi | ASL |
| Composite Materials Research Laboratory | Schiller, Nancy | ASL |
| Comprehensive Oral Healthcare for Disabled Youth | Hasman, Linda | HSL |
| Computational Fluid Dynamics Laboratory | Schiller, Nancy | ASL |
| Confocal Microscopy & 3D Imaging Core Facility | Hendrix, Dean | HSL |
| --D-- | ||
| Decision-Based Design Open Workshop | Schiller, Nancy |
ASL |
| Design of Open Engineering Systems Research Lab (DOES) | Schiller, Nancy | ASL |
| Diabetes-Endocrinology Center of Western New York | Hendrix, Dean |
HSL |
| DNA Microarray and Genomics Facility | Rein, Diane | HSL |
| --E-- | ||
| East Anglia Research Station (EARS) | Tysick, Cindi | ASL |
| Electronic Packaging Laboratory | Schiller, Nancy | ASL |
| Electronic Poetry Center (EPC) | Taddeo, Laura | ASL |
| Energy Systems Institute | Stoss, Fred | ASL |
| English Language Institute (ELI) | Hepfer, Will | ASL |
| Environment & Society Institute (ESI) | Stoss, Fred | ASL |
| --F-- | ||
| Fisher Price Endowed Early Childhood Research Center (ECRC) | Hepfer, Will | ASL |
| --G-- | ||
| Gene Targeting and Transgenics Resource | Rein, Diane | HSL |
| Geographic Information Science Center | Shular, Michele | ASL |
| Great Lakes Program | Stoss, Fred | ASL |
| --H-- | ||
| Hauptman-Woodward Medical Research Institute, Inc. (HWI) | Rein, Diane | HSL |
| Hemodynamics Laboratory | Schiller, Nancy | ASL |
| High-Field NMR Facility | Wagner, Ben | ASL |
| High-Tc Superconductor and Carbon Nanotude Research Laboratory | Schiller, Nancy | ASL |
| Humanities Institute | Booth, Austin | ASL |
| --I-- | ||
| Industry/University Center for Biosurfaces (IUCB) | Schiller, Nancy | ASL |
| Informatics Research Center | Tysick, Cindi | ASL |
| Institute for Lasers, Photonics, & Biophotonics | Wagner, Ben | ASL |
| Institute for Nonprofit Agencies | Pikoff, Howard | ASL |
| Institute for Research & Education on Women & Gender (IREWG) | Ehlers, Cindy | ASL |
| Institute for the Study of Law and Urban Justice | Johnson-Cooper, Glendora | ASL |
| Institute of Jewish Thought and Heritage (IJTH) | Pikoff, Howard | ASL |
| Inter-University Consortium for Political & Social Research (ICPSR) | Herman, Ed | ASL |
| Ira G. Ross Eye Institute | Hendrix, Dean | HSL |
| --J-- | ||
| Jacobs Neurological Institute | Hendrix, Dean | HSL |
| Jaeckle Center for State and Local Democracy | Cascio, Nina |
LAW |
| --K-- | ||
| Keck Center for Computational Biophysics | Rein, Diane | HSL |
| Knowledge Media Lab | Hackenberg, Jill | ASL |
| --L-- | ||
| Laboratory for Advanced Network Design, Evaluation, and Research | Hackenberg, Jill | ASL |
| Laboratory for Molecular Visualization and Analysis (LMVA) | Stoss, Fred /Rein, Diane | ASL / HSL |
| Laser Flow Diagnostics Laboratory | Hendrix, Dean / Schiller, Nancy | HSL / ASL |
| Language Research Group | Hackenberg, Jill | ASL |
| Laser Research Center (Dental Medicine) | Hasman, Linda | HSL |
| --M-- | ||
| Microarray and Genomics Core Facility | Rein, Diane | HSL |
| Miniature Access Surgery Center | Hendrix, Dean | HSL |
| MCEER | Schiller, Nancy | ASL |
| Multidisciplinary Optimization & Design Engineering Laboratory | Schiller, Nancy | ASL |
| Multimedia Information Retrieval Group (MMIR) | Hackenberg, Jill | ASL |
| --N-- | ||
| National Center for Biomedical Ontology | Hendrix, Dean | HSL |
| National Center for Case Study Teaching in Science | Schiller, Nancy | ASL |
| National Center for Fluoridation Policy & Research | Hasman, Linda | HSL |
| National Center for Geographic Information & Analysis (NCGIA) | Shular, Michele | ASL |
| National Center for Ontological Research (NCOR) | D'Aniello, Charles | ASL |
| Neuroscience Center | Hendrix, Dean | HSL |
| New York State Center for Engineering Design & Industrial Innov. | Schiller, Nancy | ASL |
| New York State Center for Hazardous Waste Management | Schiller, Nancy | ASL |
| New York State Center of Excellence in Bioinformatics and Life Sciences (CoE) | Rein, Diane | HSL |
| Niagara Regional Consortium on TRADE | Hartman, Don | ASL |
| --O-- | ||
| Oral Cancer Research Program | Hasman, Linda |
HSL |
| --P-- | ||
| Periodontal Disease Clinical Research Center | Hasman, Linda | HSL |
| Pharmacotherapy Research Center | Chiarella, Deborah | HSL |
| Polish Academic Information Center (PAIC) | Dickson, Jean | ASL |
| Preclinical MR Imaging Resource | Hendrix, Dean | HSL |
| Proteomics Instrumentation Facility | Rein, Diane | HSL |
| --R-- | ||
| [University at Buffalo] Regional Institute (formerly: Institute for Local Governance & Regional Growth) | Zubrow, Marcia | LAW |
| Rehabilitation Engineering Research Center on Aging (RERC) | Zafron, Michelle | HSL |
| Rehabilitation Engineering Research Center on Technology Transfer | Zafron, Michelle | HSL |
| Research Center in Oral Biology (RCOB) | Hasman, Linda | HSL |
| Research Institute for Safety and Security in Transportation (RISST) | Schiller, Nancy | ASL |
| Research Institute on Addictions (RIA) | Sawusch, Ann | RIA |
| Roswell Park Cancer Institute (RPCI) | Cunningham, Nancy | RPCI |
| --S-- | ||
| Salivary Research Center (SRC) | Hasman, Linda | HSL |
| Security, Dependability, and Test Design Automation (SPIDER) | Hackenberg, Jill | ASL |
| Semantic Network Processing System Research Group (SNePS) | Hackenberg, Jill | ASL |
| Sleep Disorders Center of Western New York | Hendrix, Dean | HSL |
| South Campus Instrumentation Center (SCIC) | Hasman, Linda | HSL |
| Structural Engineering and Earthquake Simulation Laboratory | Schiller, Nancy | ASL |
| --T-- | ||
| Teacher Education Institute (TEI) | Hepfer, Will | ASL |
| Toshiba Stroke Research Center | Hendrix, Dean | HSL |
| Toxicology Research Center (TRC) | Hendrix, Dean | HSL |
| Turbulence Reseach Laboratory (TRL) | Schiller, Nancy | ASL |
| --U-- | ||
| Uniform Data System for Medical Rehabilitation | Zafron, Michelle | HSL |
| University Consortium for Geographic Information Science | Shular, Michele | ASL |
| Urban Design Project | Tao, Dorothy | ASL |
| Urban Education Institute | Tao, Dorothy | ASL |
| --V-- | ||
| Virtual Reality Laboratory | Hackenberg, Jill | ASL |
| Visual Perception Laboratory | Pikoff, Howard | ASL |
| Visual Studies Center | Tao, Dorothy | ASL |
| --W-- | ||
| Western New York Cartilage Restoration Center (WNYCRC) | Hendrix, Dean | HSL |
| Witebsky Center for Microbial Pathogenesis and Immunology | Rein, Diane | HSL |
| Women's Health Initiative | Zafron, Michelle | HSL |
| Women's Studies Center | Ehlers, Cindy | ASL |









