Ask a Librarian - In Person - By Research Institute/Center
If you know the subject specialist in your area, you may schedule an appointment. If you are uncertain who to ask, consult the list below or inquire at a reference desk.
Listed by Research Institute/Center
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Research Institute/Center Name | Librarian Name | Library |
|---|---|---|
| --A-- | ||
| Addiction Research Unit (ARU) | Pikoff, Howard | Lockwood |
| Aging and Technology Research Center (A&TR) | Zafron, Michelle | HSL |
| Arts Management Program | Cunningham-Hendrix, Kate | Lockwood |
| Assistive Device Design Laboratory | Schiller, Nancy | Silverman |
| Automation Robotics and Mechatronics Laboratory (ARMLAB) | Schiller, Nancy | Silverman |
| Autonomous and Intelligent Robotics System Laboratory (LAIRS) | Schiller, Nancy | Silverman |
| --B-- | ||
| Baldy Center for Law & Social Policy | Zubrow, Marcia |
LAW |
| BioBehavioral Program | Byrd, Gary / Pikoff, Howard |
HSL / Lockwood |
| Bio-MEMS and Microfluidics Lab | Schiller, Nancy | Silverman |
| Buffalo Center for Ontological Research | D'Aniello, Charles |
Lockwood |
| Buffalo Center for Social Research | Pikoff, Howard |
Lockwood |
| Buffalo Criminal Law Center | Gerken, Joe |
LAW |
| Buffalo Human Rights Center | Cascio, Nina |
LAW |
| Buffalo Neuroimaging Analysis Center | Byrd, Gary | HSL |
| --C-- | ||
| Calspan-University at Buffalo Research Center (CUBRC) | Schiller, Nancy | Silverman |
| Canada/United States Legal Studies Centre | Cascio, Nina | LAW |
| Canada/United States Trade Center (CUSTAC) | Hartman, Don | Lockwood |
| Center for Advanced Biomedical and Bioengineering Technology (UB CAT) | Byrd, Gary / Schiller, Nancy | HSL / Silverman |
| Canadian-American Studies Committee | Herman, Edward | Lockwood |
| Center for Architecture and Situated Technologies (CAST) | Orcutt, Rose | APL |
| Center for Assistive Technology (CAT) | Zafron, Michelle | HSL |
| Center for Biomedical Engineering (CBE) | Schiller, Nancy / Byrd, Gary | Silverman / HSL |
| Center for Children and Families | Byrd, Gary | HSL |
| Center for Clinical Ethics & Humanities in Health Care | Byrd, Gary | HSL |
| Center for Cognitive Science (CCS) | Hackenberg, Jill | Silverman |
| Center for Comparative Global Studies in Education (CGSE) | Hollister, Chris | Lockwood |
| Center for Computational Research (CCR) | Hackenberg, Jill | Silverman |
| Center for Continuing and Professional Education (CCPE) | Hollister, Chris | Lockwood |
| Center for Dental Studies | Stellrecht, Liz | HSL |
| Center for Disability Studies | Herman, Edward | Lockwood |
| Center for Educational Collaboration | Hollister, Chris | Lockwood |
| Center for Entrepreneurial Leadership | Lavin, Michael | Lockwood |
| Center for European Studies (CEUS) | Tysick, Cindi | Lockwood |
| Center for Excellence in Global Enterprise Management | Lavin, Michael | Lockwood |
| Center for Executive Development | Lavin, Michael | Lockwood |
| Center for Geohazard Studies | Stoss, Fred | Silverman |
| Center for Health Research (CHR) | Zafron, Michelle | HSL |
| Center for Hearing & Deafness | Zafron, Michelle | HSL |
| Center for Inclusive Design & Environmental Access (IDEA Center) | Zafron, Michelle / Orcutt, Rose | HSL / APL |
| Center for Industrial Effectiveness (TCIE) | Schiller, Nancy | Silverman |
| Center for Integrated Waste Management (CIWM) | Schiller, Nancy | Silverman |
| Center for International Rehabilitation Research Information & Exchange (CIRRIE) | Zafron, Michelle | HSL |
| Center for Literacy & Reading Instruction (CLaRI) | Hollister, Chris | Lockwood |
| Center for Multisource Information Fusion (CMIF) | Schiller, Nancy | Silverman |
| Center for Nursing Research | Murphy, Sharon | HSL |
| Center for Orofacial Pain Research | Stellrecht, Liz | HSL |
| Center for Positron Emission Tomography (CPET) | Byrd, Gary | HSL |
| Center for Protein Therapeutics | Chiarella, Deborah McConnell | HSL |
| Center for Relationship Marketing (CRM) | Lavin, Michael |
Lockwood |
| Center for Research and Education in Special Environments (CRESE) | Byrd, Gary | HSL |
| Center for Research in Cardiovascular Medicine | Byrd, Gary | HSL |
| Center for Single Molecule Biophysics | Byrd, Gary | HSL |
| Center for Spin Effects and Quantum Information in Nanostructures (CSEQuiN) | Wagner, Ben | Silverman |
| Center for Studies in American Culture | Walsh, Tiffany | Lockwood |
| Center for the Moving Image | Taddeo, Laura | Lockwood |
| Center for the Study of Business Transactions | Lavin, Michael | Lockwood |
| Center for the Study of Psychoanalysis & Culture | Taddeo, Laura | Lockwood |
| Center for Thermal/Fluids Engineering (CTFE) | Schiller, Nancy | Silverman |
| Center for Transportation Injury Research (CenTIR) | Schiller, Nancy / Byrd, Gary | Silverman / HSL |
| Center for Twenty-First Century Music | Bewley, John Nuzzo, Nancy |
MUSIC |
| Center for Undergraduate Research and Creative Activities (CURCA) | Schumacher, Bridget | Lockwood |
| Center for Unified Biometrics and Sensors (CUBS) | Hackenberg, Jill | Silverman |
| Center for Urban Research in Primary Care | Byrd, Gary | HSL |
| Center for Urban Studies | Orcutt, Rose | APL |
| Center of Excellence for Document Analysis & Recognition (CEDAR) | Hackenberg, Jill | Silverman |
| Center of Excellence in Information Systems Assurance Research and Education (CEISARE) | Hackenberg, Jill | Silverman |
| Center of Excellence on Human Capital, Technology Transfer, and Economic Growth and Development (HEAD) | Hartman, Don | Lockwood |
| Center of Hybrid Nanostructures and Systems (CoHNS) | Schiller, Nancy | Silverman |
| Center on Knowledge Translation for Technology Transfer (KT4TT) | Michelle Zafron | HSL |
| Center on Rehabilitation Synergy (CRS) | Pikoff, Howard | Lockwood |
| Circular Dichroism Facility | Chiarella, Deborah McConnell | HSL |
| Clinical and Translational Research Center (CTRC) | Byrd, Gary /Rein, Diane | HSL |
| Combustion Laboratory | Schiller, Nancy | Silverman |
| Communication & Assistive Device Laboratory | Byrd, Gary | HSL |
| Communication Science Center | Tysick, Cindi | Lockwood |
| Community Linked Interdisciplinary Research (CLIR) | Schumacher, Bridget | Lockwood |
| Composite Materials Research Laboratory | Schiller, Nancy | Silverman |
| Computational Fluid Dynamics Laboratory | Schiller, Nancy | Silverman |
| Control, Dynamics and Estimation Laboratory (CoDE) | Schiller, Nancy | Silverman |
| Confocal Microscopy & 3D Imaging Core Facility | Byrd, Gary | HSL |
| Confucius Institute | D'Aniello, Charles | Lockwood |
| --D-- | ||
| Decision-Based Design Open Workshop | Schiller, Nancy |
Silverman |
| Design of Open Engineering Systems Research Lab (DOES) | Schiller, Nancy | Silverman |
| Diabetes-Endocrinology Center of Western New York | Byrd, Gary |
HSL |
| Differential Scanning Calorimetry-Thermogravimetric Analysis (DSC/TGA) | Chiarella, Deborah McConnell | HSL |
| Digital Humanities Initiative at Buffalo (DHIB) | Taddeo, Laura | Lockwood |
| --E-- | ||
| Electronic Packaging Laboratory | Schiller, Nancy | Silverman |
| Electronic Poetry Center (EPC) | Taddeo, Laura | Lockwood |
| Energy Systems Institute | Stoss, Fred | Silverman |
| English Language Institute (ELI) | Ehlers, Cindy | Lockwood |
| --F-- | ||
| Fisher Price Endowed Early Childhood Research Center (ECRC) | Hollister, Chris | Lockwood |
| Fluorescence Facility | Chiarella, Deborah McConnell | HSL |
| --G-- | ||
| Gene Targeting and Transgenics Resource | Rein, Diane | HSL |
| Geographic Information Science Center | Bertuca, David | Silverman |
| Great Lakes Program | Stoss, Fred | Silverman |
| --H-- | ||
| Hauptman-Woodward Medical Research Institute, Inc. (HWI) | Rein, Diane | HSL |
| Hemodynamics Laboratory | Schiller, Nancy | Silverman |
| High-Field NMR Facility | Wagner, Ben | Silverman |
| High-Tc Superconductor and Carbon Nanotude Research Laboratory | Schiller, Nancy | Silverman |
| HIV ePharmacotherapy Network | Chiarella, Deborah McConnell | HSL |
| Humanities Institute | Taddeo, Laura | Lockwood |
| --I-- | ||
| Industry/University Center for Biosurfaces (IUCB) | Schiller, Nancy | Silverman |
| Institute for European & Mediterranean Archaeology (IEMA) | Tysick, Cindi | Lockwood |
| Institute for Healthcare Informatics | Byrd, Gary | HSL |
| Institute for Lasers, Photonics, & Biophotonics | Wagner, Ben | Silverman |
| Institute for Research & Education on Women & Gender (IREWG) | Ehlers, Cindy | Lockwood |
| Institute for the Study of Ethnicity and the Life Course | Johnson-Cooper, Glendora | Lockwood |
| Institute for the Study of Law and Urban Justice | Johnson-Cooper, Glendora | Lockwood |
| Institute for Transnational Studies in the Americas | Walsh, Tiffany | Lockwood |
| Institute of Jewish Thought and Heritage (IJTH) | Pikoff, Howard | Lockwood |
| Inter-University Consortium for Political & Social Research (ICPSR) | Herman, Ed | Lockwood |
| --J-- | ||
| Jacobs Neurological Institute | Byrd, Gary | HSL |
| Jaeckle Center for State and Local Democracy | Cascio, Nina |
LAW |
| Jean M. Alberti Center for the Prevention of Bullying Abuse and School Violence | Hollister, Chris | Lockwood |
| --K-- | ||
| Keck Center for Computational Biophysics | Rein, Diane | HSL |
| --L-- | ||
| Laboratory for Advanced Network Design, Evaluation, and Research | Hackenberg, Jill | Silverman |
| Laboratory for Molecular Visualization and Analysis (LMVA) | Stoss, Fred / Rein, Diane | Silverman / HSL |
| Language Research Group | Hackenberg, Jill | Silverman |
| Landscape-based Environmental System Analysis & Modeling Lab (LESAM) | Bertuca, David | Silverman |
| Laser Flow Diagnostics Laboratory | Byrd, Gary / Schiller, Nancy | HSL / Silverman |
| Laser Research Center (Dental Medicine) | Stellrecht, Liz | HSL |
| Liquid Chromatography Mass Spectrometry Facility (LCMS) | Chiarella, Deborah McConnell | HSL |
| --M-- | ||
| Microarray and Genomics Core Facility | Rein, Diane | HSL |
| Miniature Access Surgery Center | Byrd, Gary | HSL |
| MCEER | Schiller, Nancy | Silverman |
| Multidisciplinary Optimization & Design Engineering Laboratory | Schiller, Nancy | Silverman |
| Multimedia Information Retrieval Group (MMIR) | Hackenberg, Jill | Silverman |
| --N-- | ||
| National Center for Biomedical Ontology | Byrd, Gary | HSL |
| National Center for Case Study Teaching in Science | Schiller, Nancy | Silverman |
| National Center for Geographic Information & Analysis (NCGIA) | Bertuca, David | Silverman |
| National Center for Ontological Research (NCOR) | D'Aniello, Charles | Lockwood |
| Native American Center for Wellness Research | Pikoff, Howard | Lockwood |
| Neuroscience Center | Byrd, Gary | HSL |
| New York State Center for Engineering Design & Industrial Innov. | Schiller, Nancy | Silverman |
| New York State Center of Excellence in Bioinformatics and Life Sciences (CoE) | Rein, Diane | HSL |
| Niagara Regional Consortium on Technology, Rehabilitation, Aging, Disability, and Environments | Michelle Zafron | HSL |
| Nutrition and Health Research Laboratory | Michelle Zafron | HSL |
| --O-- | ||
| Olmstead Center for Sight | Michelle Zafron |
HSL |
| --P-- | ||
| Patient Safety Research Center | Byrd, Gary | HSL |
| Periodontal Disease Clinical Research Center | Stellrecht, Liz | HSL |
| Pharmaceutical Genetics Laboratory (PGL) | Chiarella, Deborah McConnell /Rein, Diane | HSL |
| Pharmacotherapy Research Center | Chiarella, Deborah McConnell | HSL |
| Polish Academic Information Center (PAIC) | Orcutt, Rose | APL |
| Population Health Observatory (PHO) | Michelle Zafron | HSL |
| Proteomics Instrumentation Facility | Rein, Diane | HSL |
| --R-- | ||
| [University at Buffalo] Regional Institute (formerly: Institute for Local Governance & Regional Growth) | Zubrow, Marcia | LAW |
| Rehabilitation Engineering Research Center on Aging (RERC) | Zafron, Michelle | HSL |
| Rehabilitation Engineering Research Center on Technology Transfer | Zafron, Michelle | HSL |
| Research Institute for Safety and Security in Transportation (RISST) | Schiller, Nancy | Silverman |
| Research Institute on Addictions (RIA) | Sawusch, Ann | RIA |
| Ross Eye Institute | Byrd, Gary | HSL |
| Roswell Park Cancer Institute (RPCI) | Cunningham, Nancy | RPCI |
| --S-- | ||
| Security, Privacy, Dependability Research Lab (SPIDER) | Hackenberg, Jill | Silverman |
| Semantic Network Processing System Research Group (SNePS) | Hackenberg, Jill | Silverman |
| South Campus Instrumentation Center (SCIC) | Stellrecht, Liz | HSL |
| Structural Engineering and Earthquake Simulation Laboratory | Schiller, Nancy | Silverman |
| --T-- | ||
| Teacher Education Institute (TEI) | Ehlers, Cindy | Lockwood |
| Toshiba Stroke Research Center | Byrd, Gary | HSL |
| Toxicology Research Center (TRC) | Byrd, Gary | HSL |
| --U-- | ||
| UB/Amrita Social and Behavioral Sciences Research Institute (UBARI) | Johnson-Cooper, Glendora | Lockwood |
| Uniform Data System for Medical Rehabilitation | Byrd, Gary | HSL |
| University Consortium for Geographic Information Science | Bertuca, David | Silverman |
| Urban Design Project | Orcutt, Rose | APL |
| --V-- | ||
| Virtual Reality Laboratory | Hackenberg, Jill | Silverman |
| --W-- | ||
| Western New York Cartilage Restoration Center (WNYCRC) | Byrd, Gary | HSL |
| WHO Collaborating Centre on Health and Housing | Zafron, Michelle | HSL |
| Witebsky Center for Microbial Pathogenesis and Immunology | Rein, Diane | HSL |
| Women's Health Initiative | Zafron, Michelle | HSL |