Data Sheet 4 |
| # females tested | Female choice (1 female: 2 males) | ||
|---|---|---|---|
| Limnetic Male | Benthic Male | ||
| Limnetic female | 7 | 7 | 0 |
| Benthic female | 7 | 0 | 7 |
p < 0.01
| # males tested | Male choice (1 male: 2 females) | ||
|---|---|---|---|
| Limnetic Female | Benthic Female | ||
| Limnetic male | 7 | 7 | 0 |
| Benthic male | 7 | 0 | 7 |
p < 0.01
Note: Each fish offered the choice was placed in a tank with two sticklebacks of the opposite sex, one limnetic and one benthic. The choice was noted when a female entered the nest of a male.