Evenings for New Music: Programs, 1964-1980
Location: STORAGE ML42.B83 E84
This is a separately catalogued collection of the programs, created in part by photocopying originals from the Archive of the Center of the Creative and Performing Arts. Many of the programs include separate program notes, but a more complete run of the notes can be found in the records of the Archive.
| 1964 | ||
|---|---|---|
| November 29 | December 1 | |
| 1965 | ||
|---|---|---|
| January 10 | March 9 | May 10 |
| January 12 | April 25 | November 7 |
| March 4 | April 27 | November 9 |
| March 6 | May 9 | December 18 |
| 1966 | ||
|---|---|---|
| February 19 | April 24 | November 8 |
| February 22 | April 26 | December 17 |
| March 20 | November 6 | December 20 |
| March 22 | ||
| 1967 | ||
|---|---|---|
| February 12 | April 29 | November 7 |
| February 14 | May 2 | December 16 |
| March 19 | November 5 | December 19 |
| March 20 | ||
| 1968 | ||
|---|---|---|
| February 8 | March 10 | April 30 |
| February 10 | March 17 | November 3 |
| February 14 | March 26 | December 15 |
| March 3 | April 27 | December 17 |
| 1969 | ||
|---|---|---|
| February 2 | May 3 | December 13 |
| February 4 | November 4 | December 17 |
| March 29 | November 8 | December 18 |
| April 1 | November 14 | |
| 1970 | ||
|---|---|---|
| February 8 | March 19 | October 30 |
| February 11 | March 22 | November 1 |
| February 12 | April 29 | December 6 |
| March 18 | May 3 | December 9 |
| 1971 | ||
|---|---|---|
| February 14 | April 28 | November 21 |
| February 21 | May 1 | December 6 |
| February 24 | October 30 | December 12 |
| March 21 | November 2 | |
| March 25 | November 3 | |
| 1972 | ||
|---|---|---|
| February 13 | March 19 | May 2 |
| February 15 | March 23 | October 28 |
| February 16 | April 4 | December 3 |
| February 17 | April 30 | December 13 |
| 1973 | ||
|---|---|---|
| January 12 | April 18 | December 5 |
| February 11 | May 13 | December 7 |
| February 14 | October 27 | December 16 |
| March 31 | November 17 | |
| 1974 | ||
|---|---|---|
| January 28 | April 10 | October 20 |
| March 22 | April 11 | November 20 |
| March 31 | May 5 | December 8 |
| 1975 | ||
|---|---|---|
| January 29 | March 19 | October 18 |
| January 30 | March 22 | November 1 |
| February 15 | April 17 | December 6 |
| February 20 | May 4 | December 12 |
| 1976 | ||
|---|---|---|
| February 8 | March 24 | October 16 |
| February 10 | March 25 | October 27 |
| February 11 | April 24 (3 programs) | December 11 |
| March 18 | May 1 | |
| March 21 | September 3, 4 (1 program) | |
| 1977 | ||
|---|---|---|
| February 2 | April 7 | November 4 |
| February 13 | May 7 | December 4 |
| March 19, 20 (1 program) | October 15 | |
| April 6 | November 2 | |
| 1978 | ||
|---|---|---|
| February 12 | April 5 | December 16 |
| March 15 | May 7 | |
| March 19 | October 28 | |
| 1979 | ||
|---|---|---|
| February 11 | September 28 | December 10 |
| March 18 | October 14 | |
| April 29 | November 18 | |
| 1980 | ||
|---|---|---|
| February 24 | March 22 | April 18 |
| February 29 | ||
Archive of the Center of the Creative and Performing Arts Finding List







