Power Outlets in the Libraries
The University Libraries are continuing to push ubiquitous power sources for electronic devices in a long-range effort to enhance the study spaces we offer.
Charles B. Sears Law Library
Floor | Total Outlets | View on floor plan |
---|---|---|
Floor 2 | 46 | ![]() |
Floor 3 | 302 | ![]() |
Floor 4 | Closed | ![]() |
Floor 5 | 29 | ![]() |
Floor 6 | 127 | ![]() |
Floor 7 | 105 | ![]() |
Total: | 609 |
Abbott Library
Floor | Total Outlets | View on floor plan |
---|---|---|
Floor 1: main entrance | 61 | ![]() |
Floor 1: mezzanine | 6 | ![]() |
Floor 2 | 309 | ![]() |
Floor 2: mezzanine | 46 | ![]() |
Floor 3 | 95 | ![]() |
Basement | 32 | ![]() |
Total: | 549 |
Lockwood Memorial Library
Floor | Total Outlets | View on floor plan |
---|---|---|
Floor 1 | 220 | ![]() |
Floor 2: Main Entrance | 145 | ![]() |
Floor 3 | 361 | ![]() |
Floor 4 | 270 | ![]() |
Floor 5 | 335 | ![]() |
Basement | 94 | ![]() |
Total: | 1425 |
Oscar A. Silverman Library
Floor | Total Outlets | View on floor plan |
---|---|---|
Floor 2 | 210 | ![]() |
Floor 3 | 1153 | ![]() |
Total: | 1363 |
Total for ALL Libraries: 3946
Last updated: 01/28/2025